― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
| Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
|---|---|---|---|---|---|---|---|
| 2026-01-01 | 712.63 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-02 | 712.61 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-03 | 712.59 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-04 | 712.58 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-05 | 712.55 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-06 | 712.56 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-07 | 712.55 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-08 | 712.56 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-09 | 712.60 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-10 | 712.64 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-11 | 712.66 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-12 | 712.65 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-13 | 712.67 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-14 | 712.64 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-15 | 712.67 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-16 | 712.69 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-17 | 712.65 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-18 | 712.63 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-19 | 712.65 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-20 | 712.62 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-21 | 712.60 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-22 | 712.57 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-23 | 712.55 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-24 | 712.52 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-25 | 712.54 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-26 | 712.56 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-27 | 712.54 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-28 | 712.52 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-29 | 712.51 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
| 2026-01-30 | 712.50 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
Lake Level/Navigation & Recreation Committee
Nolan Smith, Chair
Bill Laffin
Darryl Heckle
Jeanne Estep
Steve Sosik
Jim Howitt
Scott Demmin (ND)
contact committee
