― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-09-01 | 713.57 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-02 | 713.56 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-03 | 713.56 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-04 | 713.55 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-05 | 713.53 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-06 | 713.53 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-07 | 713.52 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-08 | 713.50 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-09 | 713.49 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-10 | 713.48 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-11 | 713.46 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-12 | 713.46 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-13 | 713.45 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-14 | 713.44 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-15 | 713.43 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-09-16 | 713.42 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level/Navigation & Recreation Committee
Nolan Smith, Chair
Bill Laffin
Darryl Heckle
Jeanne Estep
Steve Sosik
Jim Howitt
Scott Demmin (ND)
contact committee