― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-08-01 | 713.97 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-02 | 713.96 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-03 | 713.95 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-04 | 713.94 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-05 | 713.92 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-06 | 713.92 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-07 | 713.91 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-08 | 713.90 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-09 | 713.88 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-10 | 713.87 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-11 | 713.85 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-12 | 713.84 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-13 | 713.85 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-08-14 | 713.82 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee