― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-04-01 | 713.45 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-02 | 713.50 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-03 | 713.52 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-04 | 713.53 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-05 | 713.58 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-06 | 713.61 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-07 | 713.64 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-08 | 713.65 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-09 | 713.65 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-10 | 713.70 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-11 | 713.72 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-12 | 713.77 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-13 | 713.80 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-14 | 713.81 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-15 | 713.87 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-16 | 713.88 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-17 | 713.88 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-18 | 713.89 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-19 | 713.94 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-20 | 713.96 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-21 | 714.01 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-22 | 714.05 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-23 | 714.06 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-24 | 714.08 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-25 | 714.13 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-26 | 714.28 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-27 | 714.24 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-04-28 | 714.18 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
2025-04-29 | 714.16 | Open 5 inches | Closed | Open Full | Open Full | Open Full | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee