― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2023-12-01 | 712.84 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-12-02 | 712.82 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-12-03 | 712.88 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-12-04 | 712.87 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
2023-12-05 | 712.85 | Open 5 inches | Closed | Closed | Open Full | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Rick Willson
Bill Laffin
Sue Oliver
Jim Horner
Darryl Heckle
Rory Long
Scott Demmin ND