― KEUKA LAKE - LAKE LEVEL & GATE SETTING HISTORY ―
Date | Lake Level | Gate 1 | Gate 2 | Gate 3 | Gate 4 | Gate 5 | Gate 6 |
---|---|---|---|---|---|---|---|
2025-06-01 | 714.19 | Closed | Closed | Open Full | Closed | Closed | Closed |
2025-06-02 | 714.18 | Closed | Closed | Open Full | Closed | Closed | Closed |
2025-06-03 | 714.16 | Closed | Closed | Open Full | Closed | Closed | Closed |
2025-06-04 | 714.14 | Closed | Closed | Open Full | Closed | Closed | Closed |
2025-06-05 | 714.19 | Closed | Closed | Open Full | Closed | Closed | Closed |
2025-06-06 | 714.30 | Open Full | Closed | Open Full | Closed | Closed | Closed |
2025-06-07 | 714.45 | Open Full | Open Full | Open Full | Open Full | Open Full | Closed |
2025-06-08 | 714.40 | Open Full | Open Full | Open Full | Open Full | Open Full | Closed |
2025-06-09 | 714.90 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-10 | 714.80 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-11 | 714.71 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-12 | 714.59 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-13 | 714.45 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-14 | 714.36 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-15 | 714.27 | Open Full | Open Full | Open Full | Open Full | Open Full | Open Full |
2025-06-16 | 714.19 | Open Full | Open Full | Closed | Open Full | Closed | Closed |
2025-06-17 | 714.14 | Open Full | Open Full | Closed | Open Full | Closed | Closed |
2025-06-18 | 714.14 | Open Full | Closed | Closed | Closed | Closed | Closed |
2025-06-19 | 714.19 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-06-20 | 714.13 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-06-21 | 714.09 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-06-22 | 714.06 | Open Full | Closed | Closed | Open Full | Closed | Closed |
2025-06-23 | 714.04 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-06-24 | 714.04 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-06-25 | 714.03 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
2025-06-26 | 714.01 | Open 5 inches | Closed | Closed | Closed | Closed | Closed |
Lake Level Committee
Wayne Hand, Chair
Nolan Smith, Co-Chair
Bill Laffin
Darryl Heckle
Rory Long
Rob Dintruff
Scott Demmin (ND)
contact committee